# | First | Last | Position |
---|---|---|---|
Norah | Harding | ||
2 | Rudi | Yu | |
3 | Noelle | Gauthier | |
5 | Zikala | Thrasher | |
8 | Adley | Spencer | |
9 | Isla | Shields | |
11 | Olivia | Pelland | |
12 | Jocelyn | Hogan | |
16 | Claire | Ritchie | |
17 | Violet | Welsh | |
18 | Josephine | Lovett | |
22 | Alyssa | Sanderson | |
23 | Georgia | Cudney | |
34 | Alayna | Sydor | |
77 | Skylar | Lawton | |
88 | Abigail | Black |
Sun, Sep. 21, 2025 6:15 PM - 7:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4