# | First | Last | Position |
---|---|---|---|
Shannon | Henshaw | G | |
4 | Jenna | Quinlan | |
7 | Emma | Rusynyk | |
8 | Giulia | Fanara | |
16 | Emma | MacLeod | |
21 | Juliette | Menard | |
22 | Teresa | Topolski | |
23 | Abigail | Jordan | |
25 | Madison | Sullivan | |
29 | Amaya | Goodfellow | |
40 | Mia | D'Angelis | G |
48 | Addison | Bridgewater | |
58 | Rowan | Worrall | |
66 | Olivia | Trochta | |
77 | Lili | Howick | |
87 | Ember | Jones-Boles |
Tue, Feb. 25, 2025 7:00 PM - 8:30 PM
Walker Sports and Abilities Centre Rink 1