# | First | Last | Position |
---|---|---|---|
9 | Emily | Thorpe | Forward |
11 | Chloe | Sturino | Defense |
13 | Laila | Matthon | Defense |
16 | Brooklyn | Turley | Forward |
17 | Michella | McDermott | Defense |
18 | Gabrielle | Catalano | Forward |
23 | Ava | Rienhart | Forward |
24 | Bronwyn | Caithness | Forward |
29 | Reille | Carman | Forward |
31 | Isabel | Thomas | Goalie |
33 | Amber | Smith | Goalie |
42 | Katie | Fortun | Forward |
44 | Brooklynn | Pollard | Defense |
72 | Macie | Lagrotteria | Forward |
77 | Stella | Bonner | Defense |
88 | Elizabeth | Piroli | Forward |
Sun, Dec. 15, 2024 6:30 PM - 6:30 PM
Morgan Firestone Arena Ancaster Community Centre Rink B