# | First | Last | Position |
---|---|---|---|
3 | Sadie | Mitchell-Jack | Defense |
5 | Olivia | Mitchell | Goalie |
6 | Hannah | Masys-Pollock | Defense |
9 | Kelly | Crowther-Mackie | Forward |
11 | Ella | Barlow | Forward |
12 | Gemma | Ellis | Forward |
13 | Taegan | Slotuik | Defense |
14 | Claire | Delisle | Forward |
15 | Makayla | Jarrett | Forward |
17 | Lozen | Thrasher | Forward |
18 | Charlotte | Woolley | Forward |
34 | Katelyn | Spurrell | Defense |
50 | Josilyn | Nichols | Goalie |
66 | Evyn | Daglish | Forward |
71 | Jersey | Fleury | Forward |
77 | Aaliyah | Field | Forward |
89 | Sienna | DeNardis | Defense |
Tue, Feb. 25, 2025 7:00 PM - 8:00 PM
Haldimand County Caledonia Centre
Wed, Mar. 05, 2025 8:45 PM - 9:45 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Wed, Feb. 26, 2025 7:00 PM - 8:00 PM
Fri, Mar. 07, 2025 8:00 PM - 9:00 PM
Sat, Mar. 08, 2025 4:00 PM - 5:00 PM