# | First | Last | Position |
---|---|---|---|
3 | Sadie | Mitchell-Jack | Defense |
5 | Olivia | Mitchell | Goalie |
6 | Hannah | Masys-Pollock | Defense |
9 | Kelly | Crowther-Mackie | Forward |
11 | Ella | Barlow | Forward |
12 | Gemma | Ellis | Forward |
13 | Taegan | Slotuik | Defense |
14 | Claire | Delisle | Forward |
15 | Makayla | Jarrett | Forward |
17 | Lozen | Thrasher | Forward |
18 | Charlotte | Woolley | Forward |
34 | Katelyn | Spurrell | Defense |
50 | Josilyn | Nichols | Goalie |
66 | Evyn | Daglish | Forward |
71 | Jersey | Fleury | Forward |
77 | Aaliyah | Field | Forward |
89 | Sienna | DeNardis | Defense |
Sun, Jan. 26, 2025 5:15 PM - 6:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Jan. 18, 2025 4:00 PM - 5:00 PM
Wed, Jan. 22, 2025 7:00 PM - 8:00 PM
Fri, Jan. 24, 2025 8:00 PM - 9:00 PM