# | First | Last | Position |
---|---|---|---|
CAMARA | HOOPER | ||
3 | ELLIE | BAREK | |
4 | EMMA | RAMSAY | |
8 | EMILY | McCALLA | |
9 | HANNAH | HOLMQUIST | |
10 | CHLOE | SMITH | |
12 | MACKENZIE | PROTEAU | |
13 | CHLOE | PINARD | |
14 | AVERY | RISIDORE | Defence |
26 | DANYKA | VOLLICK | |
29 | CLAIRE | GUY | Goaltender |
44 | OLIVIA | CARTER | |
55 | HANNAH | DUROCHER | |
86 | MADISON | MITCHELL | |
88 | QUINN | GEROUX | |
98 | MATTEA | BARONE |
Sat, Feb. 01, 2025 3:30 PM - 4:30 PM
Centre Wellington Community Sportsplex formerly Fergus & District Community Centre