Location | Date | Notes |
---|---|---|
Inch Park Arena | Tue, Oct. 15, 2024 5:00 PM - 6:00 PM | Combined |
Inch Park Arena | Sat, Oct. 19, 2024 8:00 AM - 9:00 AM | |
Inch Park Arena | Sat, Oct. 26, 2024 8:00 AM - 9:00 AM | |
Inch Park Arena | Tue, Oct. 29, 2024 5:00 PM - 6:00 PM | Combined with U9 - Yellow |
Inch Park Arena | Sun, Nov. 03, 2024 8:00 AM - 9:00 AM | |
Inch Park Arena | Tue, Nov. 12, 2024 5:00 PM - 6:00 PM | Shared ice with U9-1 |
Inch Park Arena | Sun, Nov. 17, 2024 8:00 AM - 9:00 AM | Combined with U9 - Yellow |
Inch Park Arena | Sat, Nov. 23, 2024 8:00 AM - 9:00 AM | |
Inch Park Arena | Sun, Nov. 24, 2024 8:00 AM - 9:00 AM | Combined with U9 - Yellow |
Inch Park Arena | Tue, Nov. 26, 2024 6:00 PM - 7:00 PM | |
Inch Park Arena | Sat, Nov. 30, 2024 11:00 AM - 12:00 PM | |
Inch Park Arena | Tue, Dec. 03, 2024 6:00 PM - 7:00 PM | U9 Combined |
Inch Park Arena | Sat, Dec. 14, 2024 8:00 AM - 9:00 AM | |
Inch Park Arena | Sat, Dec. 21, 2024 8:00 AM - 9:00 AM | Combined with U9 - Yellow |
Inch Park Arena | Sun, Dec. 22, 2024 12:00 PM - 1:00 PM | |
Inch Park Arena | Sat, Jan. 04, 2025 8:00 AM - 9:00 AM | Combined with U9 - Yellow |
Inch Park Arena | Sun, Jan. 05, 2025 9:00 AM - 10:00 AM | Combined with U9 - Yellow |
Inch Park Arena | Sat, Jan. 11, 2025 8:00 AM - 9:00 AM | |
Inch Park Arena | Sun, Jan. 12, 2025 8:00 AM - 9:00 AM | Combined with U9 - Yellow |
Inch Park Arena | Sat, Jan. 18, 2025 9:30 AM - 11:00 AM | Combined with U9 - Yellow |
Inch Park Arena | Sun, Jan. 26, 2025 10:00 AM - 11:00 AM | |
Inch Park Arena | Sat, Feb. 01, 2025 8:00 AM - 9:00 AM |
Sat, Dec. 07, 2024 9:00 AM - 10:00 AM
Sun, Dec. 08, 2024 9:00 AM - 10:00 AM
Sun, Dec. 15, 2024 8:00 AM - 9:00 AM