# | First | Last | Position |
---|---|---|---|
2 | Madison | Topolinsky | Defence |
4 | Kennnedy | Whyte | Forward |
6 | Aubrey | Evans | Forward |
12 | Ava | Maarhuis | Defence |
14 | Claire | Delisle | Forward |
17 | Lozen | Thrasher | |
19 | Chloe | Sheehy | Forward |
21 | Chloe | Carruthers | Defence |
22 | Ella | Carrigan | Forward |
24 | Kaelan | Ellis | Forward |
27 | Sonja | Solter | Defence |
29 | Sophie | Moore | Forward |
31 | Leah | Whyte | Goalie |
38 | Aubrey | Drung | Goalie |
82 | Sydney | Nickason | Forward |
88 | Mila | Longer | Forward |
91 | Pippa | Dunbavin | Defence |
Sun, Oct. 19, 2025 1:00 PM - 2:30 PM
Wed, Oct. 22, 2025 8:30 PM - 10:00 PM
Morgan Firestone Arena Ancaster Community Centre Rink A
Sat, Oct. 25, 2025 6:15 PM - 7:45 PM
Mold-Masters SportsPlex TransCanada