| # | First | Last | Position |
|---|---|---|---|
| 1 | Alexandria | Baltazar | |
| 2 | Sabrina | Lachance | |
| 3 | Mia | Frankovic | |
| 4 | Andrea | Saucedo | |
| 5 | Holly | Harrison | |
| 6 | Mikayla | Goodbrand | |
| 7 | Abbey | Safranyos | |
| 8 | Clara | dePass | |
| 9 | Peyton | Ryerson | |
| 10 | Hailey | Bell | |
| 11 | Charlotte | Kennedy | |
| 12 | Eden | Dubeckyj | |
| 13 | Summer | Boyd | |
| 14 | Molleigh | Eagle | |
| 15 | Vy | Bosch | |
| 16 | Samantha | Soliman |
Sat, Nov. 08, 2025 12:00 PM - 1:00 PM
Sat, Nov. 15, 2025 7:30 PM - 8:30 PM
Sun, Dec. 07, 2025 5:15 PM - 6:15 PM
Walker Sports and Abilities Centre Rink 2