| # | First | Last | Position |
|---|---|---|---|
| 1 | Niharika | Bajaj | G |
| 2 | Adelyn | Dahmer | |
| 3 | Meadow | Johnson | |
| 4 | Claudia | Lemmond | |
| 5 | Violet | Aylward | |
| 6 | Ella | Rose | |
| 7 | Danyka | Vollick | |
| 8 | Ivy | Brillinger | |
| 9 | Madelyn | Politewicz | |
| 10 | Ava | Gauthier | |
| 11 | Emily | Robinson | |
| 12 | Vienna | Rodda | |
| 13 | Lilianne | Fenton | |
| 14 | Alexis | Rodda | |
| 16 | Emilie | Wootton |
Thu, Nov. 13, 2025 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre