| # | First | Last | Position | 
|---|---|---|---|
| 1 | Emily | Duncan | |
| 2 | Grace | MacQueen | |
| 3 | Cecilia | Silva | |
| 5 | Sarah | MacAulay | |
| 6 | Rowan | Morse | |
| 7 | Alyssa | Guilbeault | Forward | 
| 8 | Chiara | Goldsmith | |
| 9 | Piper | Symons | |
| 10 | Vanessa | Lindsay | |
| 11 | Ella | Hayes | |
| 12 | Isabella | Lemieux | Defence | 
| 13 | Jennah | Lafleur | |
| 14 | Josie | Frasson | |
| 15 | Ella | Marsden | |
| 16 | Jayda | Guilbeault | Defence | 
| 17 | Ava | Groppo | |
| 18 | Tia | Guilbeault | Forward | 
| 30 | Tanner | Hogan | 
Sun, Nov. 30, 2025 6:15 PM - 7:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4